loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 4.91 27.80 13.99
Equity-ICICI Bank May 31, 2025 4.45 25.16 14.89
Equity-Axis Bank May 31, 2025 1.48 8.40 15.92
Equity-St Bk of India May 31, 2025 1.46 8.28 12.81
Equity-Kotak Mah. Bank May 31, 2025 1.33 7.53 2.38
Equity-IndusInd Bank May 31, 2025 0.71 4.00 34.68
Equity-Federal Bank May 31, 2025 0.65 3.69 12.32
Equity-Bank of Baroda May 31, 2025 0.61 3.44 17.01
Equity-IDFC First Bank May 31, 2025 0.55 3.14 32.53
Equity-AU Small Finance May 31, 2025 0.51 2.90 38.90
Equity-Canara Bank May 31, 2025 0.51 2.88 38.15
Equity-Punjab Natl.Bank May 31, 2025 0.48 2.72 17.96
Reverse Repo-TREPS May 31, 2025 0.06 0.34 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.05 -0.28 0.00